GOALS

2024
1  Iain Lindsay 11
2  Olaf Olgiati 8
3  Daniel Swanepoel 3
4  Wendell Peters 3
5  Jacob Miles 2
2023
1  Sizwe Mdunge 22
2  Iain Lindsay 17
3  Olaf Olgiati 13
4  Brent Bailey 12
5  Marco Goncalves 9
2022
1  Olaf Olgiati 14
2  Daniel Swanepoel 13
3  Iain Lindsay 12
4  Brent Bailey 9
5  Sizwe Mdunge 7
2021
1  Theo Egbers 17
2  Iain Lindsay 10
3  Rushin Lewis 5
4  Braydon Dixon 4
5  Brent Bailey 3
2019
1  Theo Egbers 17
2  Olaf Olgiati 17
3  Braydon Dixon 12
4  Brent Bailey 11
5  Iain Lindsay 8
2018
1  Olaf Olgiati 23
2  Braydon Dixon 13
3  Marco Almeida 11
4  Andrea De Leo 10
5  Brent Bailey 6
2015
1  Olaf Olgiati 21
2  Gary Thornton 14
3  Mark Veldon 13
4  Wayne Wills 12
5  Rushin Lewis 9
2014
1  Mark Veldon 16
2  Gary Thornton 11
3  Olaf Olgiati 11
4  Jacob Miles 2
5  Jonathan Mcconkey 2

ASSISTS

2024
1  Iain Lindsay 9
2  Olaf Olgiati 7
3  Brent Bailey 3
4  Sizwe Mdunge 3
5  Nick Inward 2
2023
1  Brent Bailey 20
2  Sizwe Mdunge 13
3  Olaf Olgiati 13
4  Marco Goncalves 11
5  Iain Lindsay 9
2021
1  Brent Bailey 9
2  Iain Lindsay 9
3  Theo Egbers 5
4  Rushin Lewis 5
5  Greg Imbriolo 3
2020
1  Marco Goncalves 6
2  Iain Lindsay 5
3  Kris Kibble 5
4  Theo Egbers 3
5  Brent Bailey 2
2019
1  Marco Almeida 12
2  Theo Egbers 11
3  Daniel Benites 9
4  Olaf Olgiati 9
5  Brent Bailey 8
2018
1  Braydon Dixon 12
2  Olaf Olgiati 9
3  Brent Bailey 7
4  Rushin Lewis 7
5  Andrea De Leo 7
2015
1  Olaf Olgiati 14
2  Gary Thornton 10
3  David Harris 8
4  Jason Kennedy 6
5  Craig Atkinson 5
2014
1  Olaf Olgiati 12
2  Gary Thornton 10
3  Stoyan Stoychev 4
4  Braydon Dixon 2
5  Jacob Miles 2

GAMES PLAYED

2024
1  Olaf Olgiati 27 (2325 minutes at 86 mins/game)
2  Nick Ho Lam 26 (2090 minutes at 80 mins/game)
3  Jacob Miles 25 (1150 minutes at 46 mins/game)
4  Iain Lindsay 21 (1765 minutes at 84 mins/game)
5  Daniel Benites 21 (1656 minutes at 79 mins/game)
2023
1  Daniel Benites 31 (2315 minutes at 75 mins/game)
2  Sizwe Mdunge 31 (2235 minutes at 72 mins/game)
3  Nick Ho Lam 31 (2075 minutes at 67 mins/game)
4  Jacob Miles 31 (580 minutes at 19 mins/game)
5  Olaf Olgiati 30 (1995 minutes at 67 mins/game)
2022
1  Olaf Olgiati 30 (1845 minutes at 62 mins/game)
2  Brendon Franz 28 (2035 minutes at 73 mins/game)
3  Brent Bailey 27 (2190 minutes at 81 mins/game)
4  Iain Lindsay 22 (1830 minutes at 83 mins/game)
5  Daniel Benites 22 (1495 minutes at 68 mins/game)
2021
1  Rushin Lewis 22 (1615 minutes at 73 mins/game)
2  Jacob Miles 22 (450 minutes at 20 mins/game)
3  Clive Smith 21 (1880 minutes at 90 mins/game)
4  Mike Robson 21 (1635 minutes at 78 mins/game)
5  Brent Bailey 20 (1770 minutes at 89 mins/game)
2020
1  Kris Kibble 6 (510 minutes at 85 mins/game)
2  Brent Bailey 6 (470 minutes at 78 mins/game)
3  Daniel Benites 6 (400 minutes at 67 mins/game)
4  Clint Jeanes 6 (350 minutes at 58 mins/game)
5  Jacob Miles 6 (135 minutes at 23 mins/game)
2019
1  Brent Bailey 30 (2605 minutes at 87 mins/game)
2  Clint Jeanes 30 (2434 minutes at 81 mins/game)
3  Marco Almeida 29 (2235 minutes at 77 mins/game)
4  Andrea De Leo 29 (2175 minutes at 75 mins/game)
5  Olaf Olgiati 29 (2135 minutes at 74 mins/game)
2018
1  Clint Jeanes 28 (2515 minutes at 90 mins/game)
2  Mike Kelly 27 (1355 minutes at 50 mins/game)
3  Jacob Miles 27 (1080 minutes at 40 mins/game)
4  Marco Almeida 26 (2150 minutes at 83 mins/game)
5  Wayne Wills 25 (1300 minutes at 52 mins/game)
2017
1  Clint Jeanes 26 (2370 minutes at 91 mins/game)
2  Jacob Miles 26 (1115 minutes at 43 mins/game)
3  Mike Robson 25 (2240 minutes at 90 mins/game)
4  Clive Smith 24 (2185 minutes at 91 mins/game)
5  Gary Thornton 24 (1980 minutes at 83 mins/game)
2016
1  Clint Jeanes 32 (2940 minutes at 92 mins/game)
2  Olaf Olgiati 32 (2785 minutes at 87 mins/game)
3  Wayne Wills 32 (2390 minutes at 75 mins/game)
4  Mike Robson 30 (2685 minutes at 90 mins/game)
5  Gary Thornton 30 (2515 minutes at 84 mins/game)
2015
1  Clint Jeanes 39 (3570 minutes at 92 mins/game)
2  Gary Thornton 39 (2905 minutes at 74 mins/game)
3  Mike Robson 36 (3240 minutes at 90 mins/game)
4  Olaf Olgiati 36 (3190 minutes at 89 mins/game)
5  Craig Atkinson 35 (3070 minutes at 88 mins/game)
2014
1  Gary Thornton 27 (2335 minutes at 86 mins/game)
2  Andrew Morris 27 (2325 minutes at 86 mins/game)
3  Jacob Miles 27 (1270 minutes at 47 mins/game)
4  Olaf Olgiati 26 (2250 minutes at 87 mins/game)
5  Mike Kelly 26 (1640 minutes at 63 mins/game)
2013
1  Olaf Olgiati 15 (1275 minutes at 85 mins/game)
2  Andrew Morris 14 (1245 minutes at 89 mins/game)
3  Gary Thornton 14 (1210 minutes at 86 mins/game)
4  Thabo Mathebula 14 (450 minutes at 32 mins/game)
5  Jacob Miles 14 (340 minutes at 24 mins/game)