League History

2024 Winter League Div 3

Pts GP W D L GF GA GD
1 Olympia FC 2 32 14 10 2 2 54 31 +23
2 FC Barcelona 29 14 8 5 1 60 29 +31
3 Old Parks Football Club 2 27 14 8 3 3 43 30 +13
4 Flying Eagles FC 25 14 8 1 5 51 31 +20
5 Florida Albion FC 14 13 4 2 7 27 36 -9
6 GPMI 10 14 3 1 10 21 56 -35
7 Randburg AFC B 9 14 2 3 9 28 55 -27
8 Panorama F.C. 8 13 1 5 7 30 46 -16

2023/24 Summer League Div 1

    Pts GP W D L GF GA GD
1 Global United FC 48 16 16 0 0 56 17 +39
2 Sundowners FC 31 16 10 1 5 56 33 +23
3 Joburg City 27 16 8 3 5 44 33 +11
4 Highlands Park A 24 14 8 0 6 49 41 +8
5 Sundowners FC 2 24 14 6 6 2 40 32 +8
6 Randburg AFC 15 16 5 0 11 35 45 -10
7 Leeds FC 11 15 3 2 10 22 56 -34
8 Panorama F.C. 10 16 2 4 10 25 42 -17
9 Joburg Atletico 8 15 2 2 11 24 52 -28



2023 Winter League Div 2

    Pts GP W D L GF GA GD
1 Panorama F.C. 27 12 9 0 3 37 19 +18
2 Randburg AFC 27 12 9 0 3 45 28 +17
3 Randfontein 19 12 6 1 5 32 26 +6
4 Lenasia Old Boys FC 16 12 5 1 6 40 36 +4
5 Old Parks 1 14 11 4 2 5 25 27 -2
6 Sandton Warriors FC 14 12 4 2 6 28 40 -12
7 Rush FC 2 12 0 2 10 19 52 -33



2022/23 Summer League Div 2

    Pts GP W D L GF GA GD
1 Panorama F.C. 41 15 13 2 0 74 16 +58
2 Randburg AFC 34 16 10 4 2 56 28 +28
3 Sandton Warriors FC 32 16 10 2 4 52 31 +21
4 Lenasia Old Boys FC 29 16 9 2 5 37 30 +7
5 Drunken Pandas 14 13 4 2 7 30 36 -6
6 Rush FC 14 16 3 5 8 43 56 -13
7 GPMI 11 14 3 2 9 16 36 -20
8 Bosmont Old Boys 10 14 3 1 10 28 50 -22
9 Old Parks Football Club 2 8 16 2 2 12 18 71 -53

2022 Winter League Div 1

    Pts GP W D L GF GA GD
1 Warriors 1 40 14 13 1 0 64 27 +37
2 Global United FC 31 14 10 1 3 42 28 +14
3 Highlands Park A 27 14 8 3 3 48 29 +19
4 Joburg Atletico 22 13 7 1 5 39 33 +6
5 Lenasia Old Boys FC 17 14 5 2 7 36 50 -14
6 Happy Deals 12 13 3 3 7 33 39 -6
7 Crusaders 5 14 1 2 11 23 55 -32
8 Panorama F.C. 4 14 1 1 12 17 41 -24

2021/22 Summer League Div 1

    Pts GP W D L GF GA GD
1 Leeds FC 57 22 18 3 1 103 28 +75
2 Global United FC 51 20 17 0 3 96 30 +66
3 Crusaders 45 22 14 3 5 57 44 +13
4 Joburg Atletico 44 21 13 5 3 69 34 +35
5 Panorama F.C. 43 22 13 4 5 56 29 +27
6 Lenasia Old Boys FC 36 23 11 3 9 53 43 +10
7 Sandton Warriors FC 24 23 7 3 13 51 69 -18
8 Florida Albion FC 24 23 7 3 13 66 105 -39
9 Randfontein 22 24 6 4 14 55 73 -18
10 Randburg AFC 21 20 6 3 11 52 79 -27
11 Rangers 19 23 5 4 14 33 66 -33
12 Bosmont Old Boys 16 20 4 4 12 50 73 -23
13 Old Parks Football Club 7 23 2 1 20 41 109 -68
14 Jozi Friends FC 0 0 0 0 0 0 0 0

2021 Winter League Div 1

SUSPENDED DUE TO COVID-19

    Pts GP W D L GF GA GD
1 Bosmont Old Boys 2 30 12 10 0 2 46 14 +32
2 Panorama F.C. 25 11 8 1 2 36 14 +22
3 Leeds FC 24 8 8 0 0 32 14 +18
4 Crusaders 21 13 7 0 6 31 31 0
5 Joburg Atletico 18 10 6 0 4 26 22 +4
6 Randburg AFC 16 10 4 4 2 28 23 +5
7 Warriors FC 15 12 5 0 7 25 39 -14
8 Randfontein 12 12 3 3 6 29 37 -8
9 Jozi Friends FC 11 9 3 2 4 25 31 -6
10 Lenesia Old Boys FC 9 9 3 0 6 18 26 -8
11 Bosmont Old Boys 4 10 1 1 8 16 37 -21
12 Florida Albion FC 0 12 0 0 12 31 57 -26

2019/20 Summer League Div 1

SUSPENDED DUE TO COVID-19

    Pts GP W D L GF GA GD
1 Panorama F.C. 27 10 9 0 1 46 9 +37
2 Randburg AFC 27 13 8 3 2 50 33 +17
3 Grapevine FC 26 11 8 2 1 51 23 +28
4 Lenesia Old Boys FC 18 10 6 0 4 40 30 +10
5 Bosmont Old Boys 2 16 7 5 1 1 40 9 +31
6 Leeds FC 16 7 5 1 1 36 16 +20
7 Randfontein City FC 16 11 5 1 5 25 34 -9
8 Jozi Friends FC 15 9 5 0 4 28 26 +2
9 Dainfern F C 12 9 3 3 3 31 39 -8
10 Florida Albion FC 8 9 2 2 5 19 29 -10
11 Bosmont Old Boys 7 11 1 4 6 21 56 -35
12 Old Parks Midrand FC 5 11 1 2 8 25 48 -23
13 CS Maritimo FC 3 9 1 0 8 12 32 -20
14 Warriors FC 1 11 0 1 10 23 63 -40

2019 Winter League Div 1

    Pts GP W D L GF GA GD
1 Panorama F.C. 29 11 9 2 0 37 12 +25
2 Warriors FC 27 9 9 0 1 44 15 +29
3 Lenesia Old Boys FC 27 11 9 0 2 38 17 +21
4 Grapevine FC 19 10 6 1 3 35 25 +14
5 Robertsham Callies FC 14 9 4 2 3 19 11 +8
6 Randburg AFC 13 8 4 1 3 19 18 +1
7 CS Maritimo FC 12 10 3 3 4 21 27 -6
8 Dainfern F C 12 12 3 3 6 36 51 -15
9 Sporting FC 10 11 2 4 5 25 30 -5
10 Florida Albion FC 5 10 1 2 7 11 28 -17
11 Old Parks Midrand FC 4 11 1 1 9 22 45 -23
12 Warriors FC 2 1 9 0 1 9 10 42 -32

2018/19 Summer League Div 2

    Pts GP W D L GF GA GD
1 Panorama F.C. 31 12 10 1 1 39 7 +32
2 Lenesia Old Boys FC 25 11 8 1 2 31 16 +15
3 Randburg AFC 21 12 7 0 5 35 25 +10
4 Florida Albion FC 14 12 4 2 6 23 33 -10
5 Old Parks Midrand FC 14 12 4 2 6 23 38 -15
6 Randfontein City FC 11 11 3 2 6 17 33 -16
7 CS Maritimo FC 6 11 1 3 7 13 19 -6
8 Marks Park FC 4 7 1 1 5 8 18 -10

2018 Winter League Div 2


Pts GP W D L GF GA GD
1 Panorama F.C. 48 18 15 3 0 70 11 +59
2 Lenesia Old Boys FC 45 18 15 0 3 76 18 +58
3 Randburg AFC 34 16 10 4 2 54 19 +35
4 Randfontein City FC 26 16 8 2 6 30 43 -13
5 Sporting 22 18 7 1 10 28 36 -8
6 Old Parks Midrand FC 22 18 7 1 10 39 50 -11
7 Edenvale Legends FC 20 15 6 2 7 50 43 +7
8 CS Maritimo FC 19 16 6 1 9 31 54 -23
9 Linhill Celtic 7 17 2 1 14 23 79 -56
10 Marks Park FC 4 18 1 1 16 15 63 -48

2017/18 Summer League Div 2


  PTS GP W D L GF GA GD
1 Panorama Undertakers FC - Summer 2017 30 12 10 0 2 45 12 33
2 Lenasia Old Boys FC - Summer 2017 25 12 8 1 3 25 13 12
3 Randburg AFC - Summer 2017 19 12 6 1 5 23 30 -7
4 CS Maritimo FC - Vets Summer 2017 16 12 5 1 6 14 27 -13
5 Randfontein FC - Summer 2017 13 12 4 1 7 23 27 -4
6 Marks Park FC - Summer 2017 13 12 4 1 7 23 29 -6
7 Midrand/Old Parks FC - Summer 2017 6 12 1 3 8 13 28 -15

2017 Winter League Div 1


  PTS GP W D L GF GA GD
1 OPFC - Vets Winter 2017 36 13 12 0 1 55 20 35
2 Jozi Masters FC - Vets Winter 2017 24 13 8 0 5 35 27 8
3 SC Mzansi - Vets Winter 2017 21 12 6 3 3 21 16 5
4 Joburg Buffers FC - Vets Winter 2017 19 14 6 1 7 38 37 1
5 Jozi Friends FC Winter Div 1 2017 16 13 5 1 7 32 39 -7
6 Dainfern Lions FC - Vets Winter 2017 15 14 4 3 7 42 54 -12
7 Randburg AFC - Vets Wnter 2017 13 12 4 1 7 25 34 -9
8 Panorama Undertakers FC - Vets Winter 20 4 11 1 1 9 13 34 -21

2016/17 Summer League Div 1

    Pts GP W D L GF GA GD
1 SC Mzansi 34 12 11 1 0 55 5 +50
2 Panorama F.C. 32 13 10 2 1 41 13 +28
3 Jozi Masters 27 10 9 0 1 46 10 +36
4 JoBurg Buffers 27 12 9 0 3 39 17 +22
5 Lenesia Old Boys FC 20 11 6 2 3 26 17 +9
6 Florida Albion FC 17 12 5 2 5 28 34 -6
7 Dainfern F C 14 9 4 2 3 22 16 +6
8 Marks Park FC 14 10 4 2 4 19 15 +4
9 East Coast FC 14 12 4 2 6 20 50 -30
10 Randfontein City FC 9 12 3 0 9 10 30 -20
11 Balfour  FC 8 10 2 2 6 22 26 -4
12 CS Maritimo FC 7 10 2 1 7 9 22 -13
13 Old Parks Midrand FC 3 8 1 0 7 6 39 -33
14 Randburg AFC 0 10 0 0 10 8 44 -36

2016 Winter League Div 2 - Championship Round

    Pts GP W D L GF GA GD
1 Panorama F.C. 12 4 4 0 0 12 4 +8
2 Florida Albion FC 4 3 1 1 1 8 8 0
3 Balfour F C 3 3 1 0 2 7 9 -2
4 CS Maritimo FC 2 4 0 2 2 4 6 -2
5 Randburg AFC 1 2 0 1 1 1 5 -4

2015/16 Summer League Div 1 - Round 1

Pts GP W D L GF GA GD
1 Jozi Masters 30 10 10 0 0 50 6 +44
2 SC Mzansi 23 11 7 2 2 38 15 +23
3 JoBurg Buffers 21 11 7 0 4 28 21 +7
4 Panorama F.C. 17 10 5 2 3 34 19 +15
5 Dainfern F C 15 8 4 3 1 25 18 +7
6 Randburg AFC B 11 9 3 2 4 19 25 -6
7 Randfontein City FC 11 8 3 2 3 15 24 -9
8 Sporting 9 8 3 0 5 13 28 -15
9 Florida Albion FC 4 8 1 1 6 13 28 -15
10 Balfour F C 3 7 1 0 6 12 25 -13
11 CS Maritimo FC 3 6 1 0 5 8 21 -13
12 Randburg AFC 0 6 0 0 6 4 29 -25

2015 Winter League Div 2

POS   P W D L F A DIFF PTS  
1 Edenvale Legends FC 18 15 3 0 65 16 49 48
2 Dainfern FC 15 9 2 4 30 19 11 29
3 Panorama FC 16 7 4 5 34 28 6 25
4 Sporting 17 7 4 6 33 32 1 25
5 Balfour FC 14 6 3 5 34 30 4 21
6 Randfontein City FC 17 6 3 8 37 38 -1 21
7 Randburg AFC 15 6 3 6 30 38 -8 21
8 CS Maritimo FC 18 4 5 9 25 42 -17 17
9 Rovers FC 16 4 0 12 22 38 -16 12
10 Marks Park 18 2 5 11 25 52 -29 11

2014/15 Summer League Div 1

POS   P W D L F A DIFF PTS  
1 Florida Albion FC Vets Summer 13 11 1 1 44 18 26 34
2 Jozi Masters FC Vets Summer 11 10 1 0 46 12 34 31
3 SC Mzansi Vets Summer 11 10 0 1 48 10 38 30
4 Panorama FC 13 8 1 4 29 15 14 25
5 Randburg AFC Vets Summer 12 7 1 4 36 25 11 22
6 Randfontein City FC Vets Summer 13 5 3 5 24 20 4 18
7 Old Parks Midrand FC Vets 13 4 2 7 22 46 -24 14
8 Robertsham Callies FC Vets Summer 10 4 1 5 27 32 -5 13
9 CS Maritimo FC Vets Summer 10 3 1 6 14 29 -15 10
10 Joburg Buffers FC Vets Summer 11 3 0 8 13 33 -20 9
11 Glenvista FC Vets Summer 10 2 0 8 14 30 -16 6
12 Randburg AFC Old Crocks Summer 7 1 1 5 10 23 -13 4
13 Randfontein United FC Vets Summer 9 1 1 7 14 29 -15 4
14 Marks Park FC Vets Summer 11 1 1 9 11 30 -19 4

2014 Winter League Div

POS   P W D L F A DIFF PTS  
1 Randburg AFC B 7 7 0 0 25 7 18 21
2 Edenvale Legends FC 7 5 0 2 30 13 17 15
3 CS Maritimo FC 7 4 0 3 22 20 2 12
4 Balfour Alex FC 7 3 2 2 21 22 -1 11
5 Panorama FC 7 2 3 2 9 9 0 9
6 Randfontein United FC 7 1 3 3 20 23 -3 6
7 DaMarks Park FC 7 1 2 4 12 19 -7 5
8 Randburg AFC 7 0 0 7 6 32 -26 0

2014 Winter League Red

POS   P W D L F A DIFF PTS  
1 Alberton FC 8 7 1 0 25 7 18 22
2 Jozi Masters FC 8 6 0 2 49 11 38 18
3 Florida Albion FC 8 6 0 2 41 13 28 18
4 Balfour Alex FC 7 4 1 2 25 18 7 13
5 Panorama FC 7 3 2 2 14 18 -4 11
6 Edenvale Legends FC 8 3 0 5 17 15 2 9
7 Dainfern Lions FC 8 1 3 4 14 19 -5 6
8 Viktoria FC 8 1 1 6 9 42 -33 4
9 Olympia FC 8 0 0 8 7 58 -51 0

2013/14 Summer League

POS   P W D L F A DIFF PTS  
1 Panorama FC 12 8 4 0 30 13 17 28
2 Marks Park FC 11 4 3 4 30 21 9 15
3 Randfontein United FC 7 2 3 2 15 13 2 9
4 CS Maritimo FC 7 2 2 3 4 9 -5 8
5 Grupo Desportiva FC 9 2 2 5 16 22 -6 8
6 Randfontein City FC 8 2 2 4 14 21 -7 8
7 Randburg AFC 8 2 2 4 15 25 -10 8

2013 Winter League

POS   P W D L F A DIFF PTS
1 Edenvale F C (B) 14 11 1 2 36 14 22 34
2 Linhill Celtic 14 8 3 3 30 18 12 27
3 Panorama FC 14 7 5 2 26 14 12 26
4 Dainfern F C 14 4 3 7 18 23 -5 15
5 Markspark F C 13 3 6 4 13 20 -7 15
6 Randfontein City FC 13 2 5 6 14 24 -10 11
7 Victoria Park F C 14 2 5 7 16 30 -14 11
8 Midrand F C 14 2 4 8 25 35 -10 10

2012/2013 Summer League

POS   P W D L F A DIFF PTS  
1 PMB United FC - Summer 26 25 1 0 95 7 88 76
2 Jozi Masters Summer 24 22 1 1 112 18 94 67
3 Legends Summer 25 15 3 7 60 36 24 48
4 Panorama FC 26 14 2 10 47 50 -3 44
5 Mondeor FC - Summer 26 12 5 9 67 47 20 41
6 Florida Albion FC Summer 25 12 1 12 49 80 -31 37
7 JoBurg Buffers Summer 23 10 6 7 51 41 10 36
8 Randfontein City FC - Summer 24 8 2 14 38 69 -31 26
9 Sporting Summer 26 7 4 15 51 63 -12 25
10 Linhill Celtic FC - Summer 25 6 6 13 32 55 -23 24
11 CS Maritimo FC - Summer 26 5 6 15 38 84 -46 21
12 Marks Park CCB Summer 26 5 4 17 28 64 -36 19
13 Randfontein United FC - Summer 24 4 6 14 37 59 -22 18
14 Randburg AFC Summer 24 5 3 16 29 61 -32 18

2012 Winter League

POS   P W D L F A DIFF PTS  
1 Balfour F C 14 9 2 3 37 18 19 29
2 Grupo A F C 14 8 4 2 21 14 7 28
3 Midrand F C 14 6 2 6 21 20 1 20
4 Panorama FC 13 5 3 5 20 20 0 18
5 Markspark F C 13 4 4 5 22 26 -4 16
6 Victoria Park F C 14 4 4 6 20 26 -6 16
7 Dainfern F C 13 3 3 7 17 26 -9 12
8 CS Maritimo FC 13 3 2 8 13 21 -8 11