27 February 2013 | Summer League Div 1 | Panorama F.C. - Randburg AFC | 2 - 2 | 1 | |
15 January 2014 | Summer League Div 2 | Panorama F.C. - Randburg AFC | 2 - 1 | 2 | |
26 March 2014 | Summer League Div 2 | Randburg AFC - Panorama F.C. | 2 - 4 | 3 | |
30 July 2014 | Winter League Div 2 | Panorama F.C. - Randburg AFC | 2 - 0 | 4 | |
10 December 2014 | Summer League 2014/2015 | Randburg AFC - Panorama F.C. | 3 - 1 | 0 | |
27 May 2015 | Winter League Div 2 2015 | Randburg AFC - Panorama F.C. | 0 - 2 | 1 | |
05 August 2015 | Winter League Div 2 2015 | Panorama F.C. - Randburg AFC | 4 - 4 | 2 | |
19 October 2015 | ELFA Summer Div 2 | Panorama F.C. - Randburg AFC | 7 - 1 | 3 | |
24 February 2016 | ELFA Summer Div 2 | Randburg AFC - Panorama F.C. | 1 - 2 | 4 | |
01 June 2016 | DSL Div 2 Vets Winter League | Randburg AFC - Panorama F.C. | 0 - 7 | 5 | |
17 August 2016 | DSL Div 2 Vets Winter League | Panorama F.C. - Randburg AFC | 4 - 0 | 6 | |
28 September 2016 | Winter League Cup | Panorama F.C. - Randburg AFC | 6 - 0 | 7 | |
30 November 2016 | DSL Vets Summer League | Randburg AFC - Panorama F.C. | 0 - 8 | 8 | |
07 June 2017 | DSL Vets Winter League Div 1 | Randburg AFC - Panorama F.C. | 0 - 2 | 9 | |
26 July 2017 | DSL Vets Winter League Div 1 | Panorama F.C. - Randburg AFC | 2 - 3 | 0 | |
06 September 2017 | Winter League Cup | Randburg AFC - Panorama F.C. | 4 - 1 | 0 | |
01 November 2017 | Vets Summer League 2017/18 - DIV. 2 | Panorama F.C. - Randburg AFC | 6 - 0 | 1 | |
19 February 2018 | Vets Summer League 2017/18 - DIV. 2 | Randburg AFC - Panorama F.C. | 1 - 6 | 2 | |
07 March 2018 | Summer League Cup | Panorama F.C. - Randburg AFC | 3 - 3 | 3 | |
16 May 2018 | DSL VETS Winter DIV 2 2018 | Randburg AFC - Panorama F.C. | 2 - 2 | 4 | |
08 August 2018 | DSL VETS Winter DIV 2 2018 | Panorama F.C. - Randburg AFC | 2 - 2 | 5 | |
19 September 2018 | Vets Winter League Cup | Panorama F.C. - Randburg AFC | 1 - 1 | 6 | |
12 December 2018 | DSL Vets Summer League Division 2 | Panorama F.C. - Randburg AFC | 5 - 1 | 7 | |
06 February 2019 | DSL Vets Summer League Division 2 | Randburg AFC - Panorama F.C. | 0 - 4 | 8 | |
19 June 2019 | Division 1 | Panorama F.C. - Randburg AFC | 0 - 0 | 9 | |
14 August 2019 | Division 1 | Randburg AFC - Panorama F.C. | 0 - 3 | 10 | |
15 January 2020 | DSL VETS SUMMER 2019/ 20 | Randburg AFC - Panorama F.C. | 0 - 3 | 11 | |
05 May 2021 | West Rand Vets | Randburg AFC - Panorama F.C. | 1 - 1 | 12 | |
20 October 2021 | West Rand Vets - Division 1 | Randburg AFC - Panorama F.C. | 1 - 2 | 13 | |
15 February 2023 | Division 2 | Panorama F.C. - Randburg AFC | 4 - 3 | 14 | |
22 March 2023 | Division 2 | Randburg AFC - Panorama F.C. | 2 - 2 | 15 | |
14 June 2023 | Division 2 Winter League | Panorama F.C. - Randburg AFC | 4 - 1 | 16 | |
23 August 2023 | Division 2 Winter League | Randburg AFC - Panorama F.C. | 2 - 0 | 0 | |
01 November 2023 | Division 2 Winter League Cup | Randburg AFC - Panorama F.C. | 3 - 1 | 0 | |
24 January 2024 | Summer League Division 1 | Panorama F.C. - Randburg AFC | 2 - 3 | 0 | |
17 April 2024 | Summer League Division 1 | Randburg AFC - Panorama F.C. | 3 - 1 | 0 |
Overall Balance | ||||||
GP | W | D | L | GF | GA | GD |
36 | 20 | 9 | 7 | 108 | 50 | 58 |
Top 10 Players most involved in the search results:
1 | Olaf Olgiati | 32 |
2 | Jacob Miles | 31 |
3 | Mike Robson | 28 |
4 | Clint Jeanes | 26 |
5 | Marco Almeida | 25 |
6 | Mike Kelly | 19 |
7 | Braydon Dixon | 18 |
8 | Gary Thornton | 17 |
9 | David Harris | 16 |
10 | Wayne Wills | 16 |
Players who scored in the search results:
1 | Olaf Olgiati | 19 |
2 | Greg Bezuidenhout | 13 |
3 | Gary Thornton | 11 |
4 | Rushin Lewis | 9 |
5 | Braydon Dixon | 8 |
6 | Iain Lindsay | 8 |
7 | Marco Almeida | 4 |
8 | Mark Veldon | 4 |
9 | Clint Jeanes | 3 |
10 | Andrea De Leo | 3 |
11 | Daniel Swanepoel | 3 |
12 | Sizwe Mdunge | 3 |
13 | Theo Egbers | 2 |
14 | Jason Kennedy | 2 |
15 | David Harris | 2 |
16 | Jacob Miles | 1 |
17 | Mike Robson | 1 |
18 | Roger Livesey | 1 |
19 | Stoyan Stoychev | 1 |
20 | Wayne Wills | 1 |
21 | Daniel Benites | 1 |
22 | Richard Garrard | 1 |
23 | Philip Brown | 1 |
24 | Nick Ho Lam | 1 |
25 | Jonathan Mcconkey | 1 |
26 | Craig Atkinson | 1 |
Top 10 Players who provided most assists in the search results:
1 | Olaf Olgiati | 12 |
2 | Gary Thornton | 10 |
3 | Rushin Lewis | 6 |
4 | Marco Almeida | 5 |
5 | Marco Goncalves | 5 |
6 | Greg Bezuidenhout | 4 |
7 | Craig Atkinson | 4 |
8 | David Harris | 3 |
9 | Wayne Wills | 3 |
10 | Braydon Dixon | 3 |