06 March 2013 | Summer League Div 1 | Randfontein - Panorama F.C. | 3 - 1 | 0 | |
10 July 2013 | ILFA Winter League Div 2 | Randfontein - Panorama F.C. | 1 - 1 | 1 | |
26 August 2013 | Winter League Cup | Panorama F.C. - Randfontein | 1 - 0 | 2 | |
28 August 2013 | ILFA Winter League Div 2 | Panorama F.C. - Randfontein | 3 - 0 | 3 | |
06 November 2013 | Summer League Div 2 | Randfontein - Panorama F.C. | 3 - 3 | 4 | |
12 February 2014 | Summer League Div 2 | Panorama F.C. - Randfontein | 4 - 1 | 5 | |
03 December 2014 | Summer League 2014/2015 | Panorama F.C. - Randfontein | 2 - 0 | 6 | |
03 June 2015 | Winter League Div 2 2015 | Randfontein - Panorama F.C. | 2 - 1 | 0 | |
12 August 2015 | Winter League Div 2 2015 | Panorama F.C. - Randfontein | 6 - 2 | 1 | |
09 September 2015 | Winter League Cup | Randfontein - Panorama F.C. | 1 - 1 | 2 | |
11 January 2017 | DSL Vets Summer League | Panorama F.C. - Randfontein | 1 - 0 | 3 | |
26 October 2017 | Vets Summer League 2017/18 - DIV. 2 | Randfontein - Panorama F.C. | 3 - 5 | 4 | |
17 January 2018 | Vets Summer League 2017/18 - DIV. 2 | Panorama F.C. - Randfontein | 3 - 2 | 5 | |
23 May 2018 | DSL VETS Winter DIV 2 2018 | Panorama F.C. - Randfontein | 6 - 1 | 6 | |
15 August 2018 | DSL VETS Winter DIV 2 2018 | Randfontein - Panorama F.C. | 0 - 6 | 7 | |
16 January 2019 | DSL Vets Summer League Division 2 | Panorama F.C. - Randfontein | 3 - 0 | 8 | |
06 March 2019 | DSL Vets Summer League Division 2 | Randfontein - Panorama F.C. | 0 - 7 | 9 | |
22 January 2020 | DSL VETS SUMMER 2019/ 20 | Panorama F.C. - Randfontein | 5 - 0 | 10 | |
31 March 2021 | West Rand Vets | Randfontein - Panorama F.C. | 2 - 3 | 11 | |
27 October 2021 | West Rand Vets - Division 1 | Panorama F.C. - Randfontein | 1 - 0 | 12 | |
20 March 2022 | West Rand Vets - Division 1 | Randfontein - Panorama F.C. | 1 - 2 | 13 | |
28 June 2023 | Division 2 Winter League | Randfontein - Panorama F.C. | 0 - 1 | 14 | |
06 September 2023 | Division 2 Winter League | Panorama F.C. - Randfontein | 3 - 4 | 0 |
Overall Balance | ||||||
GP | W | D | L | GF | GA | GD |
23 | 17 | 3 | 3 | 69 | 26 | 43 |
Top 10 Players most involved in the search results:
1 | Jacob Miles | 20 |
2 | Olaf Olgiati | 18 |
3 | Mike Robson | 17 |
4 | Clint Jeanes | 16 |
5 | Marco Almeida | 14 |
6 | Mike Kelly | 14 |
7 | Braydon Dixon | 12 |
8 | Gary Thornton | 11 |
9 | David Harris | 9 |
10 | Andrew Morris | 8 |
Players who scored in the search results:
1 | Olaf Olgiati | 12 |
2 | Braydon Dixon | 8 |
3 | Theo Egbers | 6 |
4 | Gary Thornton | 5 |
5 | Jacob Miles | 4 |
6 | Marco Almeida | 3 |
7 | Greg Bezuidenhout | 3 |
8 | Clint Jeanes | 3 |
9 | David Harris | 2 |
10 | Mark Veldon | 2 |
11 | Marco Goncalves | 2 |
12 | Craig Atkinson | 2 |
13 | Rushin Lewis | 2 |
14 | Andrea De Leo | 2 |
15 | Thabo Mathebula | 2 |
16 | Wayne Wills | 2 |
17 | Clive Smith | 1 |
18 | Brent Bailey | 1 |
19 | Iain Lindsay | 1 |
20 | Shawn Tuffney | 1 |
21 | Sizwe Mdunge | 1 |
22 | Mike Robson | 1 |
23 | Jason Kennedy | 1 |
Top 10 Players who provided most assists in the search results:
1 | Gary Thornton | 6 |
2 | Braydon Dixon | 6 |
3 | Olaf Olgiati | 5 |
4 | Rushin Lewis | 4 |
5 | David Harris | 3 |
6 | Brent Bailey | 3 |
7 | Theo Egbers | 3 |
8 | Marco Goncalves | 3 |
9 | Mark Veldon | 2 |
10 | Marco Almeida | 2 |