15 January 2014 | Summer League Div 2 | Panorama F.C. - Randburg AFC | 2 - 1 | 1 | |
26 March 2014 | Summer League Div 2 | Randburg AFC - Panorama F.C. | 2 - 4 | 2 | |
30 July 2014 | Winter League Div 2 | Panorama F.C. - Randburg AFC | 2 - 0 | 3 | |
19 October 2015 | ELFA Summer Div 2 | Panorama F.C. - Randburg AFC | 7 - 1 | 4 | |
01 June 2016 | DSL Div 2 Vets Winter League | Randburg AFC - Panorama F.C. | 0 - 7 | 5 | |
17 August 2016 | DSL Div 2 Vets Winter League | Panorama F.C. - Randburg AFC | 4 - 0 | 6 | |
28 September 2016 | Winter League Cup | Panorama F.C. - Randburg AFC | 6 - 0 | 7 | |
07 June 2017 | DSL Vets Winter League Div 1 | Randburg AFC - Panorama F.C. | 0 - 2 | 8 | |
26 July 2017 | DSL Vets Winter League Div 1 | Panorama F.C. - Randburg AFC | 2 - 3 | 0 | |
01 November 2017 | Vets Summer League 2017/18 - DIV. 2 | Panorama F.C. - Randburg AFC | 6 - 0 | 1 | |
19 February 2018 | Vets Summer League 2017/18 - DIV. 2 | Randburg AFC - Panorama F.C. | 1 - 6 | 2 | |
07 March 2018 | Summer League Cup | Panorama F.C. - Randburg AFC | 3 - 3 | 3 | |
16 May 2018 | DSL VETS Winter DIV 2 2018 | Randburg AFC - Panorama F.C. | 2 - 2 | 4 | |
08 August 2018 | DSL VETS Winter DIV 2 2018 | Panorama F.C. - Randburg AFC | 2 - 2 | 5 | |
19 September 2018 | Vets Winter League Cup | Panorama F.C. - Randburg AFC | 1 - 1 | 6 | |
12 December 2018 | DSL Vets Summer League Division 2 | Panorama F.C. - Randburg AFC | 5 - 1 | 7 | |
06 February 2019 | DSL Vets Summer League Division 2 | Randburg AFC - Panorama F.C. | 0 - 4 | 8 | |
14 August 2019 | Division 1 | Randburg AFC - Panorama F.C. | 0 - 3 | 9 | |
15 January 2020 | DSL VETS SUMMER 2019/ 20 | Randburg AFC - Panorama F.C. | 0 - 3 | 10 | |
20 October 2021 | West Rand Vets - Division 1 | Randburg AFC - Panorama F.C. | 1 - 2 | 11 | |
15 February 2023 | Division 2 | Panorama F.C. - Randburg AFC | 4 - 3 | 12 | |
22 March 2023 | Division 2 | Randburg AFC - Panorama F.C. | 2 - 2 | 13 | |
14 June 2023 | Division 2 Winter League | Panorama F.C. - Randburg AFC | 4 - 1 | 14 | |
23 August 2023 | Division 2 Winter League | Randburg AFC - Panorama F.C. | 2 - 0 | 0 | |
24 January 2024 | Summer League Division 1 | Panorama F.C. - Randburg AFC | 2 - 3 | 0 | |
17 April 2024 | Summer League Division 1 | Randburg AFC - Panorama F.C. | 3 - 1 | 0 |
Overall Balance | ||||||
GP | W | D | L | GF | GA | GD |
26 | 17 | 5 | 4 | 86 | 32 | 54 |
Top 10 Players most involved in the search results:
1 | Jacob Miles | 25 |
2 | Olaf Olgiati | 24 |
3 | Mike Robson | 20 |
4 | Clint Jeanes | 18 |
5 | Marco Almeida | 17 |
6 | Mike Kelly | 14 |
7 | Braydon Dixon | 14 |
8 | Rushin Lewis | 12 |
9 | Gary Thornton | 11 |
10 | David Harris | 11 |
Players who scored in the search results:
1 | Olaf Olgiati | 17 |
2 | Greg Bezuidenhout | 10 |
3 | Rushin Lewis | 7 |
4 | Braydon Dixon | 7 |
5 | Iain Lindsay | 6 |
6 | Gary Thornton | 6 |
7 | Marco Almeida | 4 |
8 | Clint Jeanes | 3 |
9 | Daniel Swanepoel | 3 |
10 | Sizwe Mdunge | 3 |
11 | Jason Kennedy | 2 |
12 | Andrea De Leo | 2 |
13 | Theo Egbers | 2 |
14 | Daniel Benites | 1 |
15 | Richard Garrard | 1 |
16 | Stoyan Stoychev | 1 |
17 | Wayne Wills | 1 |
18 | David Harris | 1 |
19 | Jacob Miles | 1 |
20 | Mark Veldon | 1 |
21 | Mike Robson | 1 |
22 | Roger Livesey | 1 |
23 | Philip Brown | 1 |
24 | Nick Ho Lam | 1 |
25 | Jonathan Mcconkey | 1 |
26 | Craig Atkinson | 1 |
Top 10 Players who provided most assists in the search results:
1 | Gary Thornton | 10 |
2 | Olaf Olgiati | 8 |
3 | Rushin Lewis | 5 |
4 | Marco Goncalves | 5 |
5 | Marco Almeida | 4 |
6 | Greg Bezuidenhout | 3 |
7 | Braydon Dixon | 3 |
8 | Ryan Smith | 3 |
9 | Iain Lindsay | 3 |
10 | Sizwe Mdunge | 3 |