Date | 31 January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Summer League Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | Panorama F.C. - Sundowners FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Result | 0 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match Report |
Panorama faced off against the league leaders, Sundowners, in a match that ended in a disheartening defeat, a stark contrast to the competitive spirit shown in the first half. Despite numerous absences for a variety of reasons, Panorama welcomed back Imbriolo at center defense, introducing an unconventional back four alongside O'Sullivan, Ho Lam, and Goncalves. This formation was tasked with countering the opposition's speedy wingers. With Inward sidelined, Tunga resumed his position as goalkeeper after a two-month hiatus. From the outset, Panorama braced for a challenging encounter. Yet, they delivered one of their most commendable first-half performances in recent times, effectively neutralizing Sundowners and creating superior scoring opportunities. A combination of a strike against the post by Mdunge and some off-target crosses in the final third were all that prevented Panorama from taking the lead. However, the match's intensity took its toll, with the team losing both Imbriolo and Tunga to injuries. The second half saw Panorama's resolve quickly diminish as they conceded an early goal. Despite their diligent and swift play in the face of a formidable opponent, fatigue set in. Benites stepped into the goalkeeper role but faced an uphill battle against Sundowners' relentless offense. Ultimately, Panorama's depleted energy levels saw Sundowners dominate the final 15 minutes, sealing the match with a 3-0 victory. Some stats from te game:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|