Date | 26 April 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Summer League Division 2 Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Panorama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | Panorama F.C. - Rush FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Result | 0 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match Report |
After 17 games (since last September), Panorama unbeaten streak is finally over. From the start it was already going to be a uphill battle. With the second attack in the first 5 minutes Rush FC took advantage of a mistake in the back and scored the 1-0 with the first shot on goal. Panorama was unusually very scrappy, with the passing just not happening. Whatever worked last week, didn't this one. They had plenty of chances but some great keeping by the Rush' keeper kept the score the same. The biggest chance came towards the end of the first half, when Bailey failed to convert a spot kick. In the second half Panorama launched a full-on attack, but more chances were wasted in front of the goal, and Brown was unlucky in hitting the post from close range and then have a goal disallowed towards the end. On the other side, only miracles by Inward on 4 one-on-ones kept Panorama still with a chance until the end. To top that, injuries to Lindsay, Imbriolo and Olgiati didn't help at all. Some stats from the game:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|