Date | 13 July 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | Global United FC - Panorama F.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Result | 5 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match Report |
Panorama lost against Global with a scoreline that probably was more punishing than they deserverd. Until the last 5 minutes of the first half, the score was still 0-0, with Panorama getting inches from scoring when Brown couldn't connect with a header. Inward commanded the back four of De Klerk, Franz, O'Sullivan and Ho Lam that kept all the fast global players at bay. Unfortunately it was enough to lose the concentration for 5 minutes and Global scored 2 that killed the momentum for Panorama. The second half had Panorama trying desperately to score but the few chances (from Lowery inside the area after a good team move, and few shots from outside) never really bothered the Global Keeper. On the other side, Inward had a busy day keeping the score acceptable but eventually Panorama got caught behind and Global scored 3 more. Panorama fought until the end, but luck was never going to help them. Few stats from the game:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|